| Income: | 01/02 (£.p) | 00/01 (£) | ||
| Precept | 13000.00 | 11000 | ||
| Interest | 893.42 | 926 | ||
| Allotment rents received | 36.00 | 36 | ||
| Cemetery fees | 173.00 | 213 | ||
| Donation re grindstone | 1000.00 | 0 | ||
| Parish Paths Partnership | 62 | |||
| Handbook sales | 30 | |||
| Misc (refunds) | 1.00 | 42 | ||
| Total income for year | 15103.42 | 12309 | ||
| Expenditure: | ||||
| General administration | 2938.70 | 2835 | ||
| S137 (Banner) | 100 | |||
| Capital expenditure | 361 | |||
| Open spaces | 2686.09 | 3840 | ||
| Allotment rents paid | 36.00 | 36 | ||
| Village Hall | 664.80 | 604 | ||
| Village handbook | 98 | |||
| Total expenditure for year | 6325.59 | 7873 | ||
| Net operating income | 8777.83 | 4436 | ||
| General fund | ||||
| Balance at beginning of year | 4233.62 | 5632 | ||
| Add net operating income | 8777.83 | 4436 | ||
| Less transfer to Village hall Fund | 5864.48 | 5835 | ||
| Balance at end of year | 7146.97 | 4234 | ||
| Balance sheet as at 31 March
|
2002 | 2001 | ||
| Current assets | ||||
| Debtors (VAT) | 239.99 | 68 | ||
| Bank balance | 7280.48 | 4501 | ||
| Deposit with HCC (Village Hall fund) | 22007.67 | 16143 | ||
| Total | 29528.14 | 20712 | ||
| Current liabilities | ||||
| Creditors | 373.50 | 335 | ||
| Net assets |
29154.64 | 20377 | ||
| Represented by | ||||
| General fund balance | 7146.97 | 4234 | ||
| Village hall fund balance | 22007.67 | 16143 | ||
| Total reserves | 29154.64 | 20377 | ||
| Chairman | RFO | |||
| Jeremy Barber | Paul Jarrett | |||
| Date | Date | |||
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com