| Income: | 02/03 (£.p) | 01/02 (£) | ||
| Precept | 14000.00 | 13000 | ||
| Interest | 968.40 | 893 | ||
| Allotment rents received | 36.00 | 36 | ||
| Cemetery fees | 424.50 | 173 | ||
| Donation re grindstone | 0.00 | 1000 | ||
| Skate ramp grant TVBC | 12383.00 | |||
| Skate ramp fund raising | 4895.52 | |||
| Jubilee party | 709.34 | |||
| Parish Paths Partnership | 0.00 | 0 | ||
| Handbook sales | 50.00 | |||
| Misc (refunds) | 40.00 | 1 | ||
| Total income for year (A) | 33506.76 | 15103 | ||
| Expenditure: | ||||
| General administration | 2819.99 | 2939 | ||
| Capital expenditure | ||||
| Grindstone and bridge | 874.00 | |||
| Skate ramp and fencing | 19156.32 | |||
| Open spaces | 4070.53 | 2686 | ||
| Jubilee party | 690.40 | |||
| Allotment rents paid | 36.00 | 36 | ||
| Communication | 690.00 | See note | ||
| Village Hall | 649.02 | 665 | ||
| Grant (parent and toddler group) | 200.00 | |||
| Village Design Statement | 400.00 | |||
| Total expenditure for year (B) | 29586.26 | 6326 | ||
| Net operating income (A-B) | 3920.50 | 8778 | ||
| General fund | ||||
| Balance at beginning of year | 7146.97 | 4234 | ||
| Add net operating income | 3920.50 | 8778 | ||
| Less transfer to Village hall Fund | 5931.46 | 5864 | ||
| Balance at end of year | 5136.01 | 7147 | ||
| Balance sheet as at 31 March | 2003 | 2002 | ||
| Current assets | ||||
| Debtors (VAT) and payts in advance | 1949.66 | 240 | ||
| Bank balance | 3596.60 | 7280 | ||
| Deposit with HCC (Village Hall fund) | 27939.13 | 22008 | ||
| Total (C) | 33485.39 | 29528 | ||
| Current liabilities | ||||
| Creditors (D) | 410.25 | 374 | ||
| Net assets (C-D) | 33075.14 | 29155 | ||
| Represented by | ||||
| General fund balance | 5136.01 | 7147 | ||
| Village hall fund balance | 27939.13 | 22008 | ||
| Total reserves | 33075.14 | 29155 | ||
| Chairman | RFO | |||
| Jeremy Barber | Paul Jarrett | |||
| Date: 14 July 2003 | Date: 14 July 2003 | |||
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com