Parish Council Accounts to 31 March 2004Note these are approved draft accounts subject to audit To see the notes please follow this link (opens new window) |
|||||
| Income: | 02/03 | 03/04 | |||
| Precept | 14,000 | 15,000 | |||
| Interest | 968 | 1,113 | |||
| Allotment rents received | 36 | 36 | |||
| Cemetery fees | 425 | 417 | |||
| Donations | 0 | 980 | Note 1 | ||
| Grants | 12,383 | 5,150 | Note 2 | ||
| Skate ramp fund raising | 4,896 | 0 | |||
| Jubilee party | 709 | 0 | |||
| Parish Paths Partnership | 0 | 0 | |||
| Handbook sales | 50 | 0 | |||
| Misc | 40 | 285 | |||
| Total income for year (A) | 33,507 | 22,980 | |||
| Expenditure: | |||||
| General administration | 2,820 | 3,292 | |||
| Capital expenditure | 20,030 | 2,531 | Note 3 | ||
| Open spaces | 4,071 | 4,648 | |||
| Jubilee party | 690 | 0 | |||
| Elections | 0 | 21 | |||
| Allotment rents paid | 36 | 36 | |||
| Communication | 690 | 786 | |||
| Village Hall | 649 | 500 | |||
| Grant (parent and toddler group) | 200 | 0 | |||
| Village Design Statement | 400 | 1,469 | |||
| Parish Plan | 0 | 1,583 | |||
| Total expenditure for year (B) | 29,586 | 14,865 | |||
| Net operating income (A-B) | 3,921 | 8,115 | |||
| General fund | |||||
| Balance at beginning of year | 7,147 | 5,136 | |||
| Add net operating income | 3,921 | 8,115 | |||
| Less | |||||
| transfer to Village hall Fund | 5,931 | 6,067 | |||
| held on behalf of Parish Plan | 1,967 | Note 4 | |||
| transfer to playground equipment fund | 500 | ||||
| Balance at end of year | 5,136 | 4,717 | |||
| Balance sheet as at 31 March | 2003 | 2004 | |||
| Current assets | |||||
| Debtors (VAT) and payts in advance | 1,950 | 1,135 | Note 6 | ||
| Bank balance | 3,597 | 6,049 | |||
| Deposit with HCC (Village Hall fund) | 27,939 | 34,007 | |||
| Total (C) | 33,485 | 41,190 | |||
| Current liabilities | |||||
| Creditors (D) | 410 | 0 | |||
| Net assets (C-D) | 33,075 | 41,190 | |||
| Represented by | |||||
| General fund balance | 5,136 | 4,717 | |||
| Village hall fund balance | 27,939 | 34,007 | Note 11 | ||
| Held on behalf of Parish Plan | 1,967 | ||||
| Playground equipment fund | 500 | Note 12 | |||
| Total reserves | 33,075 | 41,190 | |||
Signed 14 June 2004 |
|||||
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com