| Parishioners | Other | |
| Burial in earthen grave 7' x 3' | ||
| 12 years of age & over | £60.00 | £360.00 |
| Parishioners under 12 years of age | £12.00 | £72.00 |
| Cremation Caskets | ||
| 12 years of age and over in cremations area | £25.00 | £150.00 |
| Under 12 years of age in cremations area | £7.50 | £45.00 |
| In existing grave | £12.00 | £72.00 |
| In existing cremations area space | £12.00 | £72.00 |
| In new grave space 7'x3' | £60.00 | £360.00 |
| Memorials | ||
| Headstones not exceeding 3' in height | £36.00 | £216.00 |
| A flat stone not exceeding 7' x 3' | £17.00 | £102.00 |
| Each additional inscription on existing memorial | £7.50 | £45.00 |
| Plaque in cremation casket area 18" x 12" x 2" | £12.00 | £72.00 |
| Kerbstone or border stone (flush with ground only) | £17.00 | £102.00 |
| Memorials shall be white or light grey stone (see regulation 13) | ||
| Sundry Charges | ||
| Searching Register of Burials | £5.00 | £30.00 |
| Certified copy of entry in Register | £5.00 | £30.00 |
| Exhumations | at cost | at cost |
Funeral Directors please note: all spoil to be removed from the Cemetery (see regulations 15 and 16) Mechanical diggers not allowed in Cemetery (see regulations 14).
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com