Preliminary page showing the contents of the Longparish Register of Burials and Burial Grants books. Please note that not all the records are complete and legible: we have transferred everything we could.
| Surname | Forenames | Age | Died | Buried |
|---|---|---|---|---|
| Des (mem) | ||||
| W.J.T | ||||
| AE Ray | clients of ??? The Hopgoods? | nov-73 (res) | ||
| Alderman | Mrs W | |||
| Alderman | Mr | |||
| Alderman | Elsie May | 40 | 30 Mar 1960 | 1 Apr 1960 |
| Alderman | Eliza Maud | 72 | 2 Oct 1957 | 5 Oct 1957 |
| Alderman | William | 54 | 7 Nov 1940 | |
| Aldridge | Eric | |||
| Aldridge | Doris Kathleen | 80 | 15 May 2005 | 24 May 2005 |
| Alexander | Blanche | 26 Mar 1955 | ||
| Alexander | Frederick | |||
| Alexander | George Ernest | 75 | 9 Aug 1956 | 11 Aug 1956 |
| Alexander | Jane | 50 | 16 Jan 1933 | |
| Anderson | Anthony Hugh | 87 | 1 Jan 2002 | 15 Jan 2002 |
| Andrews | 70 | 16 Feb 1894 | ||
| Andrews | Reuban H. | |||
| Andrews | Albert | 24 Jan 1999 | ||
| Andrews | George | 64 | 22 Oct 1887 | |
| Andrews | Mrs Annie | 1 Feb 1976 | 7 Feb 1976 | |
| Andrews | Reuben Henry | 62 | 21 Nov 1963 | 26 Nov 1963 |
| Andrews | Mrs | 12 Apr 1955 | ||
| Andrews | Lewis William | 92 | 23 Nov 1952 | |
| Andrews | Reuben Charles | 80 | 24 Dec 1948 | |
| Andrews | Lucy | 70 | 8 Feb 1946 | |
| Armstrong | Florence Mary | 56 | 6 Jun 1972 | 9 Jun 1972 |
| Armstrong | Frank Reginald Robert | 49 | 6 Sep 1949 | |
| Ashman | Walter Henry | |||
| Ashman | Molly | 76 | 22 Nov 1998 | |
| Bacon | Ada Lizzie (Mrs Harry) | 99 | 24 Oct 1982 | 29 Oct 1982 |
| Bacon | Harry | 84 | 24 Apr 1968 | 26 Apr 1968 |
| Bailey | William Henry | 89 | 24 Jan 1959 | 28 Jan 1959 |
| Bailey | Ellen | 66 | 20 Feb 1946 | |
| Baker | Jane | 80 | 4 Feb 1903 | |
| Baker | Mrs | |||
| Baker | Elizabeth | 84 | 23 Feb 1918 | |
| Baker | George | 82 | 9 Jul 1914 | |
| Baker | Mrs Harry | |||
| Baker | Frances Sarah (Miss) | 91 | 5 Jul 1979 | 11 Jul 1979 |
| Baker | Jason Andrew | 4 months | 13 Dec 1972 | 18 Dec 1972 |
| Baker | John Ernest | 3 months | 14 Nov 1971 | 20 Nov 1971 |
| Baker | Edith | 87 | 13 Jul 1958 | 17 Jul 1958 |
| Baker | Henry | 83 | 4 Feb 1947 | |
| Ball | Mrs George | |||
| Ball | William | 38 | 30 Oct 1894 | |
| Ball | Mrs G | |||
| Ball | William | 87 | 25 Nov 1927 | |
| Ball | Ellen | 8 | ||
| Ball | Martha | 83 | 13 Dec 1951 | |
| Ball | Matilda | 93 | 9 May 1949 | 13 May 1949 |
| Ball | Kate | 78 | 17 Aug 1946 | |
| Ball | Alice Mary | 44 | 28 Jan 1942 | |
| Ball | Harry | 67 | 26 Sep 1934 | 1 Oct 1934 |
| Ball | Ellen | 81 | 23 Jan 1933 | |
| Banks | Thomas Alexander | 86 | 27 Jul 1945 | |
| Banks | Laura Sabine (Miss) | 77 | 29 Jun 1936 | |
| Barnard | Mrs | |||
| Barnard | Una Elizabeth | 8 May 1985 | ||
| Barnard | Herbert Frederick Sidney (Barney) | 52 | 23 May 1959 | 28 May 1959 |
| Barnes | Mrs | |||
| Barnes | Henry Charles | 84 | 14 Jan 1981 | 19 Jan 1981 |
| Barnes | Margaret Alice (w. of HC) | 74 | 29 Sep 1973 | 4 Oct 1973 |
| Barnes | Raymond John | 6 months | 17 Mar 1948 | 20 Mar 1948 |
| Bartlett | Alice Violet | 27 | 7 Mar 1949 | |
| Bartley | Dora May | 6 Mar 1998 | ||
| Bartley | Denis | 69 | 23 Mar 1989 | 10 Apr 1989 |
| Bassett | Barbara Joyce | 80 | 8 Jun 2001 | 30 Jun 2000 |
| Batt | Jame | 88 | 17 Jun 1948 | |
| Beave | Charles | 72 | 13 Jun 1936 | |
| Beaves | Mrs C | |||
| Beaves | Edith | 6 Nov 1939 | ||
| Bendall | Monica Ellen | 73 | 23 Dec 2007 | 3 Jan 2008 |
| Bendall | I A | 1 Jan 1985 | ||
| Bendall | Mrs L C | |||
| Bendall | Mrs | |||
| Bendall | John Charles | 71 | 27 Jan 2004 | 6 Feb 2004 |
| Bendall | Hilda Mary | 91 | 22 Nov 1988 | 30 Nov 1988 |
| Bendall | Beatrice Irene | 80 | 9 Apr 1985 | 16 Apr 1985 |
| Bendall | Margery Ellen | 78 | 15 Feb 1983 | 21 Feb 1983 |
| Bendall | Bernard Lester | 73 | 20 Mar 1978 | 23 Mar 1978 |
| Bendall | Leonard Charles | 57 | 6 Sep 1957 | 10 Sep 1957 |
| Bendall | Elizabeth Ann | 77 | 30 Jul 1945 | |
| Bendall | May Lily | 31 | 20 Nov 1939 | |
| Bendall | Edith Mary | 77 | 30 Aug 1937 | |
| Bennett | Mr. John Norman | RESERVATION | ||
| Bennett | Mrs Edith May | 73 | 28 Aug 2002 | 5 Sep 2002 |
| Biggs | Arthur William | 78 | 30 Dec 1967 | 3 Jan 1968 |
| Biggs | Edith Ethel | 42 | 20 Dec 1937 | |
| Bishop | Mrs Frederick | |||
| Bishop | Frederick | |||
| Bishop | Sarah | 88 | 8 May 1945 | |
| Blackburne Daniell | RESERVATION | Reservation | ||
| Blackburne Daniell | Mr Michael Edmund | 78 | 24 Dec 2003 | 6 Feb 2004 |
| Blake | Mrs G | |||
| Blake | Mrs | |||
| Blake | Mrs H G | 4 Oct 2000 | ||
| Blake | Mrs Margaret Rosamund | 78 | 26 Sep 2000 | 4 Oct 2000 |
| Blake | Henry George | 10 May 1984 | 16 May 1984 | |
| Blake | Alice May | 80 | 4 Apr 1970 | 8 Apr 1970 |
| Blake | George Henry | 62 | 17 Oct 1952 | |
| Bolt | Charles William | 58 | 30 Jan 1968 | 2 Feb 1968 |
| Bond | Dorothy Kate | 96 | 28 Aug 1991 | 6 Sep 1991 |
| Bond | Nicholas John | 95 | 10 Jan 1983 | 13 Jan 1983 |
| Bone | Victoria Helen | 8.5 hours | 31 May 1985 | 4 Jun 1985 |
| Bowley | Mrs | |||
| Bowley | Mrs | |||
| Bowley | 1 Aug 1985 | |||
| Bowley | Mrs Victor | |||
| Bowley | Elizabeth Celina May | 84 | 3 Oct 1990 | 12 Oct 1990 |
| Bowley | Edith Annie | 80 | 3 Jan 1977 | 8 Jan 1977 |
| Bowley | Thomas Victor | 46 | 15 Apr 1947 | |
| Bowley | William John | 39 | 8 Jul 1936 | |
| Bowley | Martha | 66 | 19 Dec 1935 | |
| Bowman | Frederick Arthur | 87 | 14 Nov 1979 | 20 Nov 1979 |
| Bowman | Bessie | 25 Sep 1979 | 2 Oct 1979 | |
| Brackston | Mrs M P | 11/4/85 (res) | Reservation | |
| Brackston | Norman James | 56 | 3 Apr 1985 | 11 Apr 1985 |
| Brackston | Mr Ethelbert Thomas | 76 | 2 Jan 1977 | 7 Jan 1977 |
| Brackston | Primrose Alice | 61 | 9 May 1963 | 14 May 1963 |
| Brackstone | Daisy | |||
| Brackstone | Bert | 26 | 3 May 1917 | |
| Brackstone | Owen Frank | 1 month | 30 Nov 1916 | |
| Brackstone | Isaac | 84 | 28 Oct 1942 | |
| Brackstone | Alice | 67 | 1 Dec 1932 | |
| Brookes | Mrs Muriel Katherine | 79 | 6 Oct 2001 | 23 Oct 2001 |
| Brookes | Norman Stanley | 73 | 26 Mar 1983 | 31 Mar 1983 |
| Brown | Gillian Suzanne Barrow | 68 | 2 Feb 2008 | 18 Jul 2008 |
| Brown | Colin Francis Anthony | 26 Oct 1998 | ||
| Brown | Eliza Ann | 88 | 27 Feb 1963 | 2 Mar 1963 |
| Brown | John | 78 | 6 May 1943 | |
| Brunsdon | Mrs | |||
| Brunsdon | Emily May | |||
| Brunsdon | G M | |||
| Brunsdon | E | |||
| Brunsdon | Annie Mary/Mary A. ? | 88 | 13 Nov 1990 | 21 Nov 1990 |
| Brunsdon | Cecil George | 54 | 5 Sep 1987 | 11 Sep 1987 |
| Brunsdon | Charles Frederick | 55 | 15 May 1983 | 25 May 1983 |
| Brunsdon | Frederick Charles | 80 | 22 Jan 1979 | 26 Jan 1979 |
| Brunsdon | Emily May | 54 | 16 Jan 1954 | |
| Buckland | Beatrice Agnes (sister to NW) | 83 | 27 Jun 1976 | 6 Jul 1976 |
| Buckland | Norman Wilfred | 71 | 4 Feb 1975 | 14 Feb 1975 |
| Budd | Margaret Lorraine | 86 | 28 Feb 2007 | 10 Aug 2007 |
| Budd | Group Captain Charles Basil | 78 | 24 Jan 2005 | 10 Aug 2007 |
| Burgess | Bernice Muriel | 69 | 12 Nov 1998 | |
| Burgess | Beatrice Caroline | 72 | 5 Sep 1963 | ? |
| Burgess | Edward | 67 | 10 Dec 1959 | 15 Dec 1959 |
| Burgess | Albert Edward | 75 | 18 Apr 1953 | |
| Burke | Simon Christopher | 25 | 7 Feb 1990 | 16 Feb 1990 |
| Burrows | Joseph | 89 | 28 Dec 1943 | |
| Burtenshaw | Edith | 58 | 24 Dec 1948 | |
| Busby | Kevin David | 44 | 11 Feb 2003 | 26 Feb 2003 |
| Cable | Henry | 89 | 17 May 1944 | |
| Calcott | Elizabeth Berkely | 80 | 9 Jul 1934 | |
| Canning | William | 8 Dec 1997 | 17 Dec 1997 | |
| Canning | Rose May | 50 | 9 Aug 1980 | 14 Aug 1980 |
| Carter | Emily Mary | 82 | 13 Jan 1934 | |
| Carter | Joseph | 78 | 29 Apr 1933 | |
| Cawte | Desmond Charles Albion | 55 | 10 Aug 1971 | |
| Cawte | Eileen Mary | 88 | 28 Dec 2002 | 26 Feb 2003 |
| Challis | Frederick | |||
| Chandler | Mrs Roland | |||
| Chandler | Stephen James | 29 May 1998 | ||
| Chandler | P R | 1 Jul 1989 | ||
| Chandler | Eliza | 86 | 1 Nov 1956 | 7 Nov 1956 |
| Chandler | Roland | 80 | 19 Jul 1944 | |
| Chapple | Brian David | 68 | 4 Jul 2001 | 12 Sep 2001 |
| Chilcott | Doreen | 47 | 15 Mar 1958 | 18 Mar 1958 |
| Choules | 6 Jan 1955 | |||
| Clark | Sarah | 80 | 22 Jan 1898 | |
| Clark | Eliza | 84 | 21 Dec 1934 | |
| Clarke | Sarah | 70 | 19 Nov 1890 | |
| Clear | Mrs John Walter | Reservation | ||
| Clear | John Walter | 47 | 27 Aug 1982 | 8 Sep 1982 |
| Clements | Neil Gordon (Dr) | 85 | 23 Jan 1995 | |
| Clements | Gwendoline Peggy | 84 | 6 Aug 1990 | 10 Aug 1990 |
| Clent | Elizabeth | 62 | 18 May 1906 | |
| Clent | Richard | 70 | 22 Sep 1910 | |
| Cleverley | Lucy | 88 | 25 May 1905 | |
| Cleverley | Mrs L G | |||
| Cleverley | Charles Henry David | 73 | 25 May 1992 | 29 May 1992 |
| Cleverley | Mary | 64 | 29 Jan 1990 | 7 Feb 1990 |
| Cleverley | Lucy Georgina | 89 | 3 Mar 1975 | 8 Mar 1975 |
| Cleverley | Henry | 92 | 11 Jan 1941 | |
| Cockcraft | Phillip | 29 | 26 Sep 1933 | |
| Cockcraft | Albert | 59 | 13 May 1932 | |
| Colgate | Richard | 1 Oct 1996 | ||
| Collins | Charles William Walace | 75 | 7 Feb 1950 | |
| Condron | Kathleen Mary Betsy Farrelt | 80 | 29 Nov 1975 | 6 Dec 1975 |
| Cook | Ellen | |||
| Cook | Thomas | |||
| Cook | Cyril David | 11 Nov 1998 | ||
| Cook | Mr | |||
| Cook | Mrs H F | Mar-65 (res) | ||
| Cook | Mr | |||
| Cook | Doris Gwendoline | 77 | 30 Sep 1999 | 19 Oct 1999 |
| Cook | Edwin | 92 | 21 Jul 1970 | 27 Jul 1970 |
| Cook | Miss Jessie Charlotte | 88 | 14 Nov 1967 | 17 Nov 1967 |
| Cook | Harold Frank | 57 | 26 Sep 1964 | 30 Sep 1964 |
| Cook | Frederick Barnard | 82 | 7 Jun 1963 | 10 Jun 1963 |
| Cook | Gladys Melvina (w.of FB) | 73 | 2 Jun 1961 | 5 Jun 1961 |
| Cook | Malcolm Geoffrey | 27 days | 18 Apr 1952 | |
| Cook | Amelia Ann | 69 | 9 Feb 1946 | |
| Cook | Beatrice Kate | 58 | 26 Jun 1934 | |
| Cooper | Ethel Margaret | 4 | 22 Apr 1917 | |
| Cotton | David | 70 | 9 Dec 1900 | |
| Couzens | William | 76 | 5 Feb 1908 | |
| Couzens | Sarah Ann | 69 | 2 Apr 1909 | |
| Couzens | Jane | 65 | 10 Oct 1890 | |
| Crane | Edward Pointon | 88 | 9 Jun 1922 | |
| Crane | Winifred Elfrida | 80 | 5 Apr 1988 | 12 Apr 1988 |
| Crane | Frank Edward | 76 | 24 Mar 1961 | 28 Mar 1961 |
| Croome | Pamela Siola | 81 | 17 Sep 2003 | |
| Curl | Julian | |||
| Curl | Pauline | 51 | 3 Apr 2005 | 11 Dec 2005 |
| Cutler | Sarah | 51 | 26 Oct 1891 | |
| Dale | Marc John | 5 months | 16 May 1975 | 22 May 1975 |
| Dance | Mary | |||
| Dance | James | |||
| Davies | Mrs | |||
| Davis | Myrtle | 81 | 31 Jul 1961 | 3 Aug 1961 |
| Davis | Theodore Brocklesby (Rev) | 84 | 9 Oct 1956 | 12 Oct 1956 |
| Dawnay | Patricia | 25 Jul 1989 | ||
| Dawnay | Guy Payan (Maj. Gen) | 19 Jan 1925 | ||
| Dawnay | Mrs or nore likely Miss P | |||
| Dawnay | Mrs K | |||
| Dawnay | Mrs G P | |||
| Dawnay | Col. K | |||
| Dawnay | Mrs G | |||
| Dawnay | Pamela | 5 Jun 1905 | ||
| Dawnay | Christopher Payan | 29 Jan 1989 | 3 Feb 1989 | |
| Dawnay | Cecil | 13 Feb 1972 | 18 Feb 1972 | |
| Dawnay | Mrs Cecil | 91 | 13 Feb 1972 | 18 Feb 1972 |
| Dawnay | Guy Payan | 73 | 23 Jan 1952 | |
| Dean | James Anthony | 56 | 24 Jul 1990 | 17 Oct 1990 |
| Dewey | Mr F | |||
| Dewey | Gwendoline (Mrs FA/Mrs Fred) | 83 | 10 Oct 1990 | 16 Oct 1990 |
| Dewey | Ida Annie | 69 | 21 Jun 1975 | 26 Jun 1975 |
| Dewey | Frederick Allen | 64 | 1 Dec 1967 | 7 Dec 1967 |
| Dewey | Fanny | 83 | 9 Mar 1964 | 12 Mar 1964 |
| Dewey | Harold George | 58 | 1 May 1960 | 4 May 1960 |
| Dewey | Walter George | 69 | 16 Mar 1950 | |
| Dexter | Hilda Mary | 80 | 27 May 1999 | 9 Jun 1999 |
| Dexter | Ernest | 70 | 1 Dec 1981 | 7 Dec 1981 |
| Dobson | William | |||
| Dobson | Mrs Ralph Donald | Mar-65 (res) | ||
| Dobson | Harold | 88 | 8 Oct 1989 | 13 Oct 1989 |
| Dobson | Dorothy May | 78 | 16 Jan 1987 | 27 Jan 1987 |
| Dobson | Beatrice Maud | 84 | 12 Nov 1985 | 18 Nov 1985 |
| Dobson | Ralph Donald | 60 | 22 Oct 1964 | 28 Oct 1964 |
| Dobson | William Harry | 85 | 19 May 1957 | 22 May 1957 |
| Dobson | Miss Ellen/Eleanor Elizabeth | 78 | 10 Dec 1956 | 13 Dec 1956 |
| Dobson | Edith Lilian | 65 | 8 Dec 1939 | |
| Dobson | stillborn child of Ralph Donald a& Dorothy May | 0 | 21 Jul 1937 | |
| Dormer | George | 57 | 5 Feb 1960 | 11 Feb 1960 |
| Doswell | Mrs G | 19611101(res) | Reservation | |
| Doswell | George | 67 | 20 Sep 1961 | 23 Sep 1961 |
| Driver | John | Mar-65 (res) | ||
| Driver | Joan | |||
| Driver | Bernard Clive | 19 | 15 May 1964 | 19 May 1964 |
| Durban | Mrs J H | Reservation | ||
| Durban | John Henry | 60 | 10 Mar 1994 | 17 Mar 1994 |
| Durnford | William Arthur | 84 | 6 Jul 1940 | |
| Durnford | Admiral Sir John | 13/6-/1-9? | ||
| Durnford | Arthur William | |||
| Durnford | Robin Arthur | |||
| Durnford | Herbert St John | 91 | 17 Mar 1951 | 20 Mar 1951 |
| Durnford | Robin | 14 Aug 1947 | ||
| Durnford | Edmund Robert | 90 | 14 Aug 1946 | |
| Durnford | William Henry | 55 | 21 Feb 1944 | |
| Durnford | Lady Mary Louisa Eleanor | 85 | 29 Dec 1942 | 1 Jan 1943 |
| Durnford | Frances Mary | 80 | 24 Sep 1941 | 27 Sep 1941 |
| Durnford | Elizabeth Amelia | 84 | 8 Mar 1939 | 11 Mar 1939 |
| Dyas | William Crosby | 65 | 24 Jan 2007 | 6 Feb 2007 |
| Elkins | William Henry | 17 Mar 1955 | ||
| Elkins | Lucy Jane | 77 | 12 Jan 1956 | 17 Jan 1956 |
| Englefield | William David | 9 months | 11 Jul 1919 | |
| Englefield | James | |||
| Englefield | Rosalind | 4 years 10 months | 6 Feb 1929 | |
| Englefield | Mr E | |||
| Englefield | Mr E | |||
| Englefield | Ada | |||
| Englefield | Louisa Agnes Rose (Mrs EJ) | 76 | 11 Nov 1993 | 18 Nov 1993 |
| Englefield | Ernest James | 54 | 28 Nov 1968 | 3 Dec 1968 |
| Fennell | Sarah | 68 | 23 Jul 1919 | |
| Fennell | Henry | 88 | 15 Nov 1919 | |
| Fennell | Jane | 63 | 8 Dec 1894 | |
| Fiddler | George Edward | 80 | 14 Feb 1947 | |
| Ford | William | 90 | 19 Jul 1884 | |
| Ford | Charles | |||
| Ford | Charles | 62 | 11 Jan 1940 | |
| Forder | Elizabeth | 81 | 5 Nov 1916 | |
| Foreman | Rose Annabella | 28 | 11 Nov 1884 | |
| Forward | Edward | 52 | 5 Jun 1884 | |
| Forward | Mary | 56 | 8 Jan 1880 | |
| Forward | Eustace Pinney | 68 | 27 May 1937 | 1 Jun 1937 |
| Frampton | (Walter) Walter Mere | 83 | 1 Nov 1994 | |
| Frampton | Ruby May | 76 | 16 Mar 1988 | 29 Mar 1988 |
| Franklin | Alexander | 1 Jun 1998 | ||
| French | Mrs B | |||
| French | Mrs William | |||
| French | William Henry | 48 | 28 Nov 1956 | 3 Dec 1956 |
| Fry | Mrs E L | 19610901 (res) | ||
| Fry | Mrs | |||
| Fry | Ethel | 6 Nov 1980 | ||
| Fry | Alice Mary | 85 | 1 Aug 1973 | 7 Aug 1973 |
| Fry | Ernest Leonard | 64 | 20 Jul 1961 | 24 Jul 1961 |
| Fry | William Charles | 77 | 24 Nov 1958 | 28 Nov 1958 |
| Galante | Mrs | |||
| Gale | George | 32 | 22 Sep 7886 | |
| Gammon | Cecil | 73 | 25 May 1976 | |
| Gammon | Kathleen Alice (Mrs) | 80 | 12 Nov 1985 | 19 Nov 1985 |
| Garrett | Mrs H B (Doris) | 84 | 25 Apr 2007 | 9 May 2007 |
| Garrett | Harry Bruce | 76 | 19 Nov 1996 | 29 Nov 1996 |
| Gearey | Mrs | |||
| Gearey | Gertrude Jean | 67 | 21 Mar 1990 | 26 Sep 1990 |
| Gearey | Leslie Bertie | 77 | 23 May 1989 | 26 May 1989 |
| Gearey | Alice Emily | 100 | 27 Oct 1986 | 3 Nov 1986 |
| Gearey | Stanley Charles | 68 | 2 Apr 1979 | 6 Apr 1979 |
| Gearey | Bertie Charles | 57 | 4 Mar 1942 | |
| Gilbert | Adelaide Eva | 5 months | 20 Mar 1913 | |
| Gilbert | Ellen | |||
| Gilbert | George | |||
| Gilbert | Adelaide Alice | 10 | 21 Mar 1891 | |
| Gilbert | Frederick | 84 | 20 Oct 1909 | |
| Gilbert | George | 84 | 29 Dec 1949 | |
| Gilbert | Mary Ann | 76 | 20 Aug 1934 | |
| Gilbert | Caroline | 64 | 8 Jun 1933 | |
| Gillingham | Mary Ann | 17 Apr 1912 | ||
| Gillingham | George | 21 Sep 1901 | ||
| Gillingham | Louisa Agnes Rose (Mrs EJ) | 79 | 11 Mar 1940 | 13 Mar 1940 |
| Goddard | Mrs | |||
| Goddard | Mr HC | |||
| Goddard | Doris May (w. of HC) | 69 | 8 Nov 1977 | 12 Nov 1977 |
| Goddard | Henry Charles | 62 | 11 Oct 1965 | 16 Oct 1965 |
| Goddard | John | 77 | 27 Nov 1947 | |
| Goddard | Sarah | 70 | 25 Jan 1939 | |
| Goodall | Edith | 83 | Dec-66/Jan-67 | 4 Jan 1967 |
| Goodall | Ernest Harry | 79 | 14 Apr 1963 | 19 Apr 1963 |
| Goodwin | Annette Erskine | 97 | 23 Apr 2003 | |
| Grace | Florence Adelaide | 85 | 6 Dec 1962 | 12 Dec 1962 |
| Grace | William Frederick | 73 | 23 Jul 1948 | |
| Gray | Mrs R | |||
| Green | Miss A | 19610901(res) | ||
| Green | N | 1 Jul 1985 | ||
| Green | George Lionel | 89 | 15 Mar 1991 | 20 Mar 1991 |
| Green | Ellen Pectoria Jane | 77 | 10 Apr 1978 | 18 Apr 1978 |
| Green | Miss Alice | 84 | 12 Aug 1961 | 15 Aug 1961 |
| Griffin | Charlotte | 26 Apr 1954 | ||
| Griffin | Benjamin Thomas | 78 | 29 Jan 1959 | 31 Jan 1959 |
| Groves | Alfred James | 60 | 21 Jan 1988 | 27 Jan 1988 |
| Groves | James Peter | 80 | 9 Mar 1976 | 17 Mar 1976 |
| Guyatt | Jane | 76 | 4 May 1932 | |
| Gwyer | Elizabeth Fanny | 80 | 17 Oct 1935 | |
| Hamber | Lorna Betty | 21 Aug 1972 | ||
| Hamber | Geoffrey Rumsey | 81 | 11 Dec 2002 | 15 Jan 2003 |
| Harmer | Mrs | |||
| Harmer | Mrs | |||
| Harmer | Iris Norma | 67 | 22 Apr 1970 | 29 Apr 1970 |
| Harmer | Alice Mona | 91 | 3 Nov 1959 | 9 Nov 1959 |
| Harmer | George William | 77 | 5 Dec 1932 | |
| Harper | Mrs | |||
| Harper | Alfred | 62 | 26 Jun 1996 | 1 Jul 1996 |
| Harper | Alan John | 21 | 22 Aug 1978 | 26 Aug 1978 |
| Harris | Edwin | 81 | 1 Dec 1962 | 4 Dec 1962 |
| Harwood | Mrs G H | |||
| Harwood | Mrs | |||
| Harwood | Winifred | 86 | 25 Sep 1991 | 2 Oct 1991 |
| Harwood | George Henry | 64 | 23 Aug 1968 | 28 Aug 1968 |
| Harwood | Eva May | 33 | 18 Dec 1941 | |
| Hawker | Ethel Kathleen | 91 | 23 Jul 1984 | |
| Hawker | Tyrrel Mann | 101 | 14 Oct 1983 | |
| Haworth | ||||
| Haworth | Mrs Ella Francis (w. of KG) | 73 | 29 Jun 1973 | 4 Jul 1973 |
| Haworth | Kenneth George | 83 | 7 Jun 1973 | 12 Jun 1973 |
| Hayes | Lydia Emma | 17 Nov 1914 | ||
| Hayes | Lydia Alice | 80 | 6 Sep 1957 | 10 Sep 1957 |
| Hemsley | Percy | |||
| Hemsley | Percy | |||
| Hemsley | Hester Mary | 58 | 1 Apr 1944 | |
| Herridge | Dorothy Grace | 82 | 21 Jul 1981 | 24 Jul 1981 |
| Herridge | Charles Edward | 89 | 16 Feb 1979 | 20 Feb 1979 |
| Hewett | Captain James | |||
| Hewett | Elizabeth Martha | 41 | 14 Feb 1886 | |
| Hewett | Alfred | |||
| Hewett | John William | |||
| Hewett | Martha | 68? | 10 Feb 1895 | |
| Hewlett | Mrs K | |||
| Hewlett | Mrs E P (Kath) | Reservation | ||
| Hewlett | Malcolm Eric | 43 | 13 Apr 1994 | 21 Apr 1994 |
| Hewlett | Eric Percy | 73 | 20 Mar 1994 | 25 Mar 1994 |
| Hibberd | Major General | |||
| Hibberd | Admiral | |||
| Hibbert | Kathleen Brownlow | |||
| Hibbert | Kathleen Brownlow | 90 | 2 Sep 1952 | |
| Hibbert | Hugh Thomas (Admiral) | 86 | 2 May 1951 | |
| Hillary | John | 70 | 13 Dec 1896 | |
| Hillary | Elizabeth | 69 | ||
| Hillary | Elizabeth | 88 | 24 Jan 1913 | |
| Hollingwood | Syble Ann | 65 | 26 Jul 1946 | |
| Holloway | Joseph | 80 | 10 Feb 1953 | |
| Holloway | Annie | 62 | 19 Apr 1949 | |
| Holmes | Richard Hunting | 85 | 30 Mar 1949 | |
| Holt | Ethel Florence | 84 | 8 Feb 1970 | 12 Feb 1970 |
| Hopgood | Charlotte Annie | 78 | 10 Feb 1946 | |
| Hopgood | for Mrs C A | 10 Feb 1946 | ||
| Hopgood | for Mr G T ? | 18 Jul 1936 | ||
| Hopgood | William Thomas | 41 | 18 Jul 1936 | |
| Hopkins | Elizabeth Cecelia | 73 | 8 Mar 1984 | 15 Mar 1984 |
| Hopkins | Elizabeth Helen | 54 | 10 Feb 1939 | 13 Feb 1939 |
| Horne | Mrs B | |||
| Horne | Beatrice Ivy | 79 | 19 Aug 1991 | 27 Aug 1991 |
| Horne | Edward Douglas | 55 | 26 Aug 1965 | 31 Aug 1965 |
| Horrocks | Gerald Smith | 78 | 10 Apr 1994 | 15 Apr 1994 |
| Horrocks | Lily May | 67 | 5 Mar 1986 | 12 Mar 1986 |
| Hounsome | Louise Jane | 85 | 7 Jun 1988 | |
| Hounsome | Mr P | |||
| Hounsome | Mrs F | |||
| Hounsome | Peter | 79 | 16 Aug 1982 | 23 Aug 1982 |
| Hounsome | Frederick George | 76 | 23 Nov 1943 | |
| Hull | Frank Thomas | 45 | 13 Jun 1975 | |
| Hull | Mrs Mabel | 70 | 22 Oct 1966 | 28 Oct 1966 |
| Hutchence | Daisy Francis | 75 | 19 Mar 1967 | 28 Mar 1967 |
| Hutchence | William George | 65 | 21 Oct 1957 | 25 Oct 1957 |
| Hyde | Joseph | 77 | 20 May 1957 | 22 May 1957 |
| Jackson | Jane Lesley Patricia | 69 | 27 Feb 2000 | 7 Mar 2000 |
| Jones | Lucy | |||
| Jones | Daisy May | 81 | 22 Sep 1986 | 25 Sep 1986 |
| Jones | Jack | 12 Mar 1981 | 17 Mar 1981 | |
| Jones | Lucy | 81 | 12 Dec 1953 | |
| Jones | Alfred William Ernest | 71 | 12 Oct 1940 | |
| Joyce | Mary Ann | 81 | 3 Aug 1922 | |
| Joyce | James | 83 | 5 Dec 1916 | |
| Judd | Mrs Violet | |||
| Judd | Mr S | |||
| Judd | Violet Annie | 94 | 16 Sep 1996 | |
| Judd | George Norman | |||
| Judd | Evelyn Maud | 60 | 7 May 1977 | 13 May 1977 |
| Judd | Edward George | 53 | 29 Sep 1965 | 5 Oct 1965 |
| Judd | Sidney William | 82 | 13 Feb 1959 | 17 Feb 1959 |
| Judd | Emma Alice | 83 | 2 Sep 1958 | 6 Sep 1958 |
| Judd | Margaret | 9 | 28 Feb 1942 | |
| Jupe | Mrs | |||
| Jupe | Isabel Frances | 75 | 19 Sep 1963 | 23 Sep 1963 |
| Jupe | Frederick Thomas Lovel | 70 | 13 Feb 1953 | |
| Kaye | Robin Alan | 71 | 26 Feb 2000 | 22 Mar 2000 |
| Kaye | Rose Katherine (Kay) | 90 | 1 Feb 1995 | 8 Feb 1995 |
| Kemish | Albert Ernest | 33 | 11 Sep 1940 | |
| Kent | Mary Jane | 83 | 16 Feb 1936 | |
| Kimber | Mrs George | |||
| Kimber | Daisy | |||
| Kimber | Mrs G (Daisy??) | Mar-65 (res) | ||
| Kimber | Daisy | 89 | 3 May 1985 | 9 May 1985 |
| Kimber | Stephen Arthur George? | 66 | 16 Aug 1983 | 22 Aug 1983 |
| Kimber | George | 87 | 13 Jan 1965 | 18 Jan 1965 |
| Kimber | George | 7 | 7 Nov 1941 | |
| Kimber | Harry | 17 | 10 Sep 1936 | |
| King | Louis | 94 | 11 Sep 1960 | 15 Sep 1960 |
| King | Catherine Elizabeth | 78 | 17 Feb 1945 | |
