| Date | Name | Number | Run Time |
|---|---|---|---|
| 2007-10-14 | Alice Evans | 5 | 19:15 |
| 2010-04-11 | Richard Hoad | 99 | 18:35 |
It should be remembered that, although these are the quickest runs seen to date, the monthly trophies are awarded for improvement. It is, indeed, much harder for the quickest of runners to improve their times enough to challenge an up and coming relative beginner.
The most improved runners are those who improve their times the most. Generally, this means the first man and woman over the line who ran off a 'real' handicap (not an estimated time). There have been odd exceptions to that. Finding them is left as an exercise for the reader.
| Date | Most Improved | |
|---|---|---|
| Woman
sort by surname |
Man
sort by surname |
|
| 2010-08-08 | Nicolette Walshe | Dave Henery |
| 2010-07-11 | Alice Evans | Rob Biggs |
| 2010-06-13 | Sandra Jones | Jeremy Barber |
| 2010-05-09 | Jacqui Healey | John Young |
| 2010-04-11 | Jacqui Healey | Rob Biggs |
| 2010-03-14 | Sandra Jones, Jacqui Healey, Alice Evans | Jeffrey Wiseman |
| 2010-02-14 | Wendy Ellicock | Kieron Parnell |
| 2009-12-13 | Katie King | Jeremy Barber |
| 2009-11-08 | Katie King | Jeffrey Wiseman |
| 2009-10-11 | Alice Evans | John Ellicock |
| 2009-09-13 | Claire ffolkes | Andy Hawke |
| 2009-08-09 | Sue Sheath | Min Spooner |
| 2009-07-12 | Alice Evans | Andrew Gibson |
| 2009-06-14 | Fiona Gould | Andrew Gibson |
| 2009-05-10 | Alice Evans | Alan Montague-Dennis |
| 2009-04-12 | Sandra Jones | Jeffrey Wiseman |
| 2009-03-08 | Liz Mayon-White | Rob Biggs |
| 2009-01-11 | Liz Mayon-White | Jonathan Evans |
| 2008-12-14 | Wendy Beveridge | Jeremy Barber |
| 2008-11-09 | Liz Mayon-White | Jeremy Barber |
| 2008-10-12 | Sam West | Ian Beveridge |
| 2008-09-14 | Sandra Jones | John Scott |
| 2008-08-10 | Wendy Beveridge | David Gould |
| 2008-07-13 | Wendy Beveridge | Jeremy Barber |
| 2008-06-08 | Fiona Jewkes | Ian Beveridge |
| 2008-05-11 | Claire Walker-Lloyd | James Field |
| 2008-04-13 | Wendy Beveridge | David Wearn |
| 2008-03-09 | Di Leeson | Rob Biggs, Andy Smith |
| 2008-02-10 | Sarah Nelson, Wendy Beveridge | Andy Smith |
| 2008-01-13 | Katie King | Ian Beveridge |
| 2007-12-09 | Sandra Jones | Martin Lampard |
| 2007-11-11 | Wendy Beveridge | David Gould |
| 2007-10-14 | Fiona Gould | Martin Lampard |
| 2007-09-09 | Sarah Nelson | James Billingham |
| 2007-08-12 | Elizabeth Prince | Trevor Elkins |
| 2007-07-08 | Sarah Nelson | Jeremy Barber |
| 2007-06-10 | Sandra Jones | Andy ffolkes |
| 2007-05-13 | Rachel Parkins | Andrew Parkins |
| 2007-04-08 | Pam Rainsford | Ian Beveridge |
| 2007-03-11 | Fiona Jewkes | John Young |
| 2007-02-11 | Sarah Nelson | Andy Smith |
| 2007-01-14 | Fiona Gould | James Field |
| 2006-12-10 | Fiona Gould | Rob Biggs |
| 2006-11-12 | (not awarded) | John Scott |
While winning the 'most improved' trophy is a combination of hard work and the luck of who else is running that day, it is heartening to review the results and to see how much so many of our runners have improved, so a big hand to all.
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com