The rain held off and we had a good run. Please ask anyone you know with a New Year resolution to be fitter to join us for the next one on Sunday 14 Jan at 10am.
| First Name | Second Name | Number | Last handicap start | Last run time with handicap | Last actual run time | Handicap |
| Daniel | Tatton Brown | 22 | 13.00 | 33:08 | 20.08 | 15.52 |
| Fiona | Gould | 3 | 2.49 | 35:14 | 32.25 | 3.35 |
| Rob | Biggs | 21 | 11.00 | 35:37 | 24.37 | 11.23 |
| Jeremy | Barber | 7 | 11.21 | 35:55 | 24.34 | 11.26 |
| John | Young | 13 | 11.34 | 35:57 | 24.23 | 11.37 |
| Wendy | Beveridge | 9 | Add 3 mins | 36:00 | 39.00 | Add 3 mins |
| Jacqui | Healey | 10 | 11.14 | 36:09 | 24.55 | 11.05 |
| David | Gould | 2 | 15.16 | 36:12 | 20.56 | 15.04 |
| Alice | Evans | 5 | 15.47 | 36:19 | 20.32 | 15.28 |
| Ian | Beveridge | 16 | 4.50 | 36:23 | 31.33 | 4.27 |
| John | Scott | 17 | 8.08 | 36:48 | 28.40 | 7.20 |
| Stewart | Roberts | 6 | 11.21 | 37.20 | 25.59 | 10.01 |
| Sandra | Jones | 14 | 8.09 | 38.31 | 30.22 | 5.38 |
Winner of the prize for most improved woman Fiona Gould.
Winner of prize for most improved man Rob Biggs.
Next time Jack has kindly said he will provide cups.
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com