| First name | Second name | Number | Handicap | Run time with handicap | Actual run time | Next handicap |
| Sarah | Nelson | 23 | 5.12 | 33:20 | 28.08 | 7.52 |
| Fiona | Jewkes | 15 | Add 2 mins | 34:16 | 36.16 | 0.00 |
| Alice | Evans | 5 | 14.41 | 34:28 | 19.47 | 16.13 |
| Andy | Smith | 4 | 8.10 | 34:58 | 26.48 | 9.12 |
| David | Gould | 2 | 14.51 | 35:36 | 20.45 | 15.15 |
| Stewart | Roberts | 6 | 15.06 | 35:44 | 20.38 | 15.22 |
| Fiona | Gould | 3 | 4.21 | 35:57 | 31.36 | 4.24 |
| Sandra | Jones | 14 | 5.38 | 36:02 | 30.24 | 5.36 |
| Wendy | Beveridge | 9 | Add 2 mins | 36:08 | 38.08 | Add 2 mins |
| Jeffrey | Wiseman | 24 | 5.10 | 36:10 | 31.00 | 5.00 |
| James | Field | 20 | 10.01 | 36:12 | 26.11 | 9.49 |
| Jacqui | Healey | 10 | 11.05 | 36:19 | 25.14 | 10.46 |
| John | Young | 13 | 11.37 | 36:32 | 24.55 | 11.05 |
| Ian | Beveridge | 16 | 4.00 | 39:27 | 35.27 | 0.33 |
A drizzly day but a good turnout. The handicaps worked well with a dozen runners finishing within 3 minutes. Sarah Nelson was the most improved woman and Andy Smith the most improved man. Well done. They are pictured below with their trophies.
Thanks also to Maggie, Jack and Emma for their support work and the Cricket Club for the venue.
The next race is on Sunday 11 March. Please come and bring a friend.



Andy showing his best profile
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com