| First name | Second name | Number | Handicap | Run time with handicap | Actual run time | Next handicap |
| Trevor | Elkins | 25 | 1.00 | 34:56 | 33.56 | 2.04 |
| Fiona | Jewkes | 15 | 0.00 | 35:04 | 35.04 | 0.56 |
| Andrew | Parkins | 26 | 1.00 | 35:10 | 34.10 | 1.50 |
| Rachel | Parkins | 27 | 1.00 | 35:11 | 34.11 | 1.49 |
| John | Young | 13 | 11.05 | 35:21 | 24.16 | 11.44 |
| Alice | Evans | 5 | 16.13 | 35:34 | 19.21 | 16.39 |
| Fiona | Gould | 3 | 4.24 | 35:46 | 31.22 | 4.38 |
| Jacqui | Healey | 10 | 10.46 | 35:51 | 25.05 | 10.55 |
| David | Gould | 2 | 15.15 | 36:12 | 20.57 | 15.03 |
| Pam | Rainsford | 28 | Add 6 mins | 36:37 | 42.37 | Add 6 mins |
| Rob | Biggs | 21 | 11.23 | 36:38 | 25.15 | 10.45 |
| Sandra | Jones | 14 | 5.36 | 37:51 | 32.15 | 3.45 |
| Jeremy | Barber | 7 | 11.26 | 37:55 | 26.29 | 9.31 |
A sunny Spring morning and we welcomed four new runners, Trevor, Andrew, Rachel and Pam. The handicaps worked well with a dozen runners finishing within 3 minutes. Fiona Jewkes was the most improved woman and John Young the most improved man. Well done.
Thanks very much to Maggie, Jack and Andy for their support work, Alice and Andy for the cakes, David and Fiona for putting out the signs and the Cricket Club for the venue.
The next race is on Sunday 8 April (Easter Sunday). Please come and bring a friend.
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com