| First Name | Second Name | Number | Last handicap start | Last run time with handicap | Last actual run time | New Handicap |
| Ian | Beveridge | 16 | 0.33 | 31:39 | 31.06 | 4.54 |
| Pam | Rainsford | 28 | Add 6 mins | 31.47 | 37.37 | Add 1 min |
| Fiona | Jewkes | 15 | 0.56 | 33:19 | 32.23 | 3.37 |
| Trevor | Elkins | 25 | 2.04 | 34:36 | 32.32 | 3.28 |
| Jeremy | Barber | 7 | 9.31 | 35:00 | 25.29 | 10.31 |
| Sandra | Jones | 14 | 3.45 | 35:11 | 31.26 | 4.34 |
| Rob | Biggs | 21 | 10.45 | 35:26 | 24.41 | 11.19 |
| Andy | Smith | 4 | 9.12 | 35:33 | 26.21 | 9.39 |
| Jacqui | Healey | 10 | 10.55 | 35:47 | 24.52 | 11.08 |
| David | Gould | 2 | 15.03 | 35:53 | 20.50 | 15.10 |
| Fiona | Gould | 3 | 4.38 | 35:54 | 31.16 | 4.44 |
| John | Scott | 17 | 6.50 | 36:29 | 29.39 | 6.21 |
| Wendy | Roberts | 29 | 6.50 | 36.29 | 29.39 | 6.21 |
| Wendy | Beveridge | 9 | Add 2 mins | 36:51 | 38.51 | Add 2 mins |
A lovely sunny Easter Sunday morning and we welcomed another new runner, Wendy Roberts. 11 of the 14 runners improved on last month, an amazing achievement. Pam Raynsford was the most improved woman and Ian Beveridge the most improved man. Well done.
Thanks very much to Maggie, John and Emma for their support work, Maggie for the cakes, David and Fiona for putting out the signs and the Cricket Club for the venue.
The next race is on Sunday 13 may, the day after the School May Fayre so lots of us will be knac very tired and will have a good excuse for a poor time. Please come and bring a friend.
If anyone has any pictures please email me and I'll put them here.
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com