| First Name | Second Name | Number | Last handicap start | Last run time with handicap | Last actual run time | New Handicap |
| Andrew | Parkins | 26 | 1.50 | 32.08 | 30.18 | 5.42 |
| Rachel | Parkins | 27 | 1.49 | 32:08 | 30.19 | 5.41 |
| Andy | ffolkes | 34 | Add 2mins | 34:13 | 36.13 | 0.00 |
| Fiona | Gould | 3 | 4.44 | 34.51 | 30.07 | 5.53 |
| Andy | Smith | 4 | 9.39 | 35:07 | 25.28 | 10.32 |
| Jeremy | Barber | 7 | 10.31 | 35:19 | 24.48 | 11.12 |
| Jeffrey | Wiseman | 24 | 5.00 | 35:22 | 30.22 | 5.38 |
| Sarah | Nelson | 23 | 7.52 | 35:30 | 27.38 | 8.22 |
| Claire | ffolkes | 33 | Add 2mins | 35:44 | 37.44 | Add 1 min |
| Trevor | Elkins | 25 | 3.28 | 35:46 | 32.18 | 3.42 |
| David | Gould | 2 | 15.10 | 36:08 | 20.58 | 15.02 |
| John | Young | 13 | 11.44 | 36:29 | 24.45 | 11.15 |
| Rob | Biggs | 21 | 11.19 | 36:32 | 25.13 | 10.47 |
| Wendy | Beveridge | 9 | Add 2mins | 36:37 | 38.37 | Add 2mins |
| Ian | Beveridge | 16 | 4.54 | 36:41 | 31.47 | 4.13 |
| Martin | Lampard | 8 | 12.52 | 38:46 | 25.54 | 10.06 |
| Shelagh | Pye | 32 | Add 2mins | 46:52 | 48.52 | Add 12 mins |
| Cass | Scott | 31 | Add 2mins | 46.54 | 48.54 | Add 12 mins |
| Liz | Marsden | 30 | Add 2mins | 46:55 | 48.55 | Add 12 mins |
|
ReportWe welcomed 5 new entrants which gave us a record turnout of 19 runners despite the rather damp weather. Congratulations to Rachel and Andrew who knocked nearly four minutes off their previous time to win the cups for our most improved competitors and to Fiona, Jeffrey and Trevor for new PBs. Thanks very much to Maggie, John and Emma for their support work, David and Emma for the cakes, David and Fiona for putting out the signs and the Cricket Club for the venue. The next race is on Sunday 10 June. Please come and bring a friend. If anyone has any more pictures please email me and I'll put them here. |
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com