| First Name | Second Name | Number | Last handicap start | Last run time with handicap | Last actual run time | New Handicap |
| Martin | Hulme | 37 | Add 12 min | 24.24 | 36.24 | 0.00 |
| James | Billingham | 36 | Add 1 min | 30:54 | 31.54 | 4.06 |
| Elizabeth | Prince | 11 | 3.46 | 31:14 | 27.28 | 8.32 |
| Andy | ffolkes | 34 | 0.00 | 31:35 | 31.35 | 4.25 |
| Penny | Billingham | 35 | Add 12 min | 31:58 | 43.58 | Add 7 mins |
| Claire | ffolkes | 33 | Add 1 min | 33.43 | 34.43 | 1.17 |
| Martin | Lampard | 8 | 10.06 | 34:17 | 24.11 | 11.49 |
| Sandra | Jones | 14 | 4.34 | 34:55 | 30.21 | 5.39 |
| Rachel | Parkins | 27 | 5.41 | 35:01 | 29.20 | 6.40 |
| Andrew | Parkins | 26 | 5.42 | 35:02 | 29.20 | 6.40 |
| James | Field | 20 | 9.49 | 35:29 | 25.40 | 10.20 |
| Rob | Biggs | 21 | 10.47 | 35:41 | 24.54 | 11.06 |
| Fiona | Gould | 3 | 5.53 | 35.59 | 30.06 | 5.54 |
| Alice | Evans | 5 | 16.39 | 36:01 | 19.22 | 16.38 |
| Jeffrey | Wiseman | 24 | 5.38 | 36.05 | 30.27 | 5.33 |
| David | Gould | 2 | 15.02 | 36:11 | 21.09 | 14.51 |
| Jeremy | Barber | 7 | 11.12 | 36:37 | 25.25 | 10.35 |
| Sarah | Nelson | 23 | 8.22 | 37:12 | 28.50 | 7.10 |
| Andy | Smith | 4 | 10.32 | 37:58 | 27.26 | 8.34 |
| Wendy | Beveridge | 9 | 0.30 | 40:16 | 38.37 | Add 2 mins |
ReportWe welcomed 3 new entrants which gave us a record turnout of 20 runners on a very hot day. Despite the hot and humid conditions most people improved on their previous times. Well done!
Special mention goes to Sandra Jones and Andy ffolkes who were our most improved competitors. If you could bottle the look on Sandra's face and sell it we'd all be rich.
Thanks to Jack, Ian and Maggie for marshalling, to David and Maggie for cooking, to Emma for masterminding the refreshments, to the Goulds for putting out the signs and to the Cricket Club for the venue.
The next race is on Sunday 8 July. Hope you can come.
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com