| First Name | Second Name | Number | Last handicap start | Last run time with handicap | Last actual run time | New Handicap |
| Jacqui | Healey | 10 | 6.00 | 32.59 | 26.59 | 9.01 |
| Sarah | Nelson | 23 | 7.10 | 34:34 | 27.24 | 8.36 |
| Jeremy | Barber | 7 | 10.35 | 34:51 | 24.16 | 11.44 |
| James | Field | 20 | 10.20 | 34:57 | 24.37 | 11.23 |
| Fiona | Gould | 3 | 5.54 | 35:49 | 29.55 | 6.05 |
| Rob | Biggs | 21 | 11.06 | 36:00 | 24.54 | 11.06 |
| Andy | Smith | 4 | 8.34 | 36:22 | 27.48 | 8.12 |
| Alice | Evans | 5 | 16.38 | 36:24 | 19.46 | 16.14 |
| David | Gould | 2 | 14.51 | 36.26 | 21.35 | 14.25 |
| John | Young | 13 | 11.15 | 36:48 | 25.33 | 10.27 |
| Trevor | Elkins | 25 | 3.42 | 37:22 | 33.40 | 2.20 |
| Fiona | Jewkes | 15 | 3.37 | 38:48 | 35.11 | 0.49 |
With a cricket match in the background to entertain us, 12 old hands raced on a pleasant Summer morning, the first for a long time. Jacqui was first home but she started with a special handicap because she was injured so the trophies went to Sarah and Jeremy. Well done!
Thanks to Jack, Ian and Maggie, Katy and Emma (E) for marshalling, to Maggie for cooking, to Emma (S) for masterminding the refreshments, to the Goulds for putting out the signs and to the Cricket Club for the venue.
The next race is on Sunday12 August. Hope you can come.
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com