| First Name | Second Name | Number | Last handicap start | Last run time with handicap | Last actual run time | New Handicap |
| Adam | Spiller | 39 | 4.06 | 34.14 | 30.08 | 5.52 |
| James | Billingham | 36 | 4.06 | 34:16 | 30.10 | 5.50 |
| Sarah | Nelson | 23 | 8.52 | 34:28 | 25.36 | 10.24 |
| Andy | Smith | 4 | 8.12 | 34:31 | 26.19 | 9.41 |
| Jeremy | Barber | 7 | 10.30 | 34:35 | 24.05 | 11.55 |
| Paul | Lewis | 41 | 6.00 | 34.43 | 28.43 | 7.17 |
| David | Gould | 2 | 12.37 | 34:44 | 22.07 | 13.53 |
| Trevor | Elkins | 25 | 3.11 | 34:47 | 31.36 | 4.24 |
| Fiona | Jewkes | 15 | 0.49 | 34:58 | 34.09 | 1.51 |
| Jonathan | Evans | 40 | 16.14 | 35.33 | 19.19 | 16.41 |
| John | Scott | 17 | 5.44 | 35:41 | 29.57 | 6.03 |
| Rob | Biggs | 21 | 11.16 | 35:43 | 24.27 | 11.33 |
| Alice | Evans | 5 | 16.14 | 35:51 | 19.37 | 16.23 |
| Wendy | Beveridge | 9 | Add 1 mins | 36:01 | 37:01 | Add 1 mins |
| Katie | King | 38 | 6.00 | 36.35 | 30.35 | 5.25 |
| Rachel | Parkins | 27 | 6.40 | 37:11 | 30.31 | 5.29 |
It was a fine day and we welcomed four new competitors, Adam (a guest from Canada), Jonathan, Katie and Paul. Nearly everyone was inside their target time. Well done! Congratulations to Sarah and James who were our most improved competitors. Also to Wendy for another new PB.
Thanks to Maggie, Emma and Ben for marshalling, to Emma (S) for the refreshments, to the Goulds for putting out the signs and the the Longparish Cricket Club for the venue. The trophies were presented by Richard Wills, President of the Longparish Cricket Club.

The next race is on Sunday 14 October (the day after Dinner ar Mirandolina's Inn). Hope you can come.
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com