| First Name | Second Name | Number | Last handicap start | Last run time with handicap | Last actual run time | Handicap |
| Di | Leeson | 46 | Add 6 mins | 32:30 | 38.30 | Add 2 mins |
| David | Gould | 2 | 13.57 | 35:00 | 21.03 | 14.57 |
| Andy | Smith | 4 | 8.57 | 35:32 | 26.35 | 9.25 |
| Fiona | Jewkes | 15 | 1.51 | 35:41 | 33.50 | 2.10 |
| Wendy | Beveridge | 9 | Add 1 mins | 35:50 | 36:50 | 0.00 |
| Ian | Beveridge | 16 | 6.15 | 35:51 | 29.36 | 6.24 |
| Alice | Evans | 5 | 16.45 | 36:16 | 19.31 | 16.29 |
| Rob | Biggs | 21 | 11.33 | 36:27 | 24.54 | 11.06 |
| Jeremy | Barber | 7 | 11.55 | 36:47 | 24.52 | 11.08 |
| James | Field | 20 | 11.23 | 37:12 | 25.49 | 10.11 |
| Sarah | Nelson | 23 | 11.55 | 39:46 | 27.51 | 8.09 |
| Gloria | Goodliffe | 44 | Add 1 mins | 41:30 | 42.30 | Add 6 mins |
| Nigel | Goodliffe | 47 | Add 1 mins | 41:31 | 42.31 | Add 6 mins |
It was an overcast day and numbers were down a bit; perhaps because of the early start. We welcomed two new competitors, Di and Nigel. The cups went to Wendy Beveridge and David Gould. Well done.
Thanks to Maggie, Jack, Fiona Emma (E) for marshalling, to Emma (S) for the refreshments, to the Goulds for putting out the signs and the Longparish Cricket Club for the venue.Your donations of £7 for the Pudsey Bear biscuits will go to Children in Need.
The next race is on Sunday 9 December starting at 10am. Hope you can come.
And ...coming soon ...
The Great Longparish Santa Run
It's just an idea at present but it looks like a runner, maybe on Boxing Day. Watch this space and the December Hill & Valley for details.And in the meantime you can pick up a Santa outfit at The Range for under a fiver.
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com