| First Name | Second Name | Number | Last handicap start | Last run time with handicap | Last actual run time | Handicap |
| Richard | Mayon-White | 48 | 11.00 | 32.06 | 21.06 | 14.54 |
| Ian | Beveridge | 16 | 5.33 | 34:16 | 28.43 | 7.17 |
| Katie | King | 38 | 5.25 | 34.56 | 29.31 | 6.29 |
| Elizabeth | Prince | 11 | 9.55 | 35:39 | 25.44 | 10.16 |
| Jacqui | Healey | 10 | 8.49 | 35:41 | 26.52 | 9.08 |
| Jonathan | Evans | 40 | 16.41 | 35.43 | 19.02 | 16.58 |
| Alice | Evans | 5 | 16.10 | 35:45 | 19.35 | 16.25 |
| Sandra | Jones | 14 | 3.43 | 36:21 | 32.38 | 3.22 |
| Di | Leeson | 46 | Add 2 mins | 36:38 | 38.38 | Add 2 mins |
| Andy | Smith | 4 | 9.25 | 36:47 | 27.22 | 8.38 |
| Rob | Biggs | 21 | 10.55 | 36:50 | 25.55 | 10.05 |
| Wendy | Beveridge | 9 | 0.00 | 37:01 | 37:01 | Add 1 mins |
| John | Young | 13 | 11.15 | 37:13 | 25.58 | 10.02 |
We welcomed a new runner, Richard Mayon-White to the first race of th New Year. Half the runners beat their target time which is pretty good bearing in mind the amount of carbo-loading and rehydration done over Christmas and New Year
The winners were Ian and Katie. Well done. Jack was unwell - we send him our best wishes - so Alice's Mum, Belinda presented the silverware.
Thanks very much to Jane, David, Fiona, Maggie and an assortment of small Evanses for marshalling, to the Goulds for putting out the signs. to Emma, Jane and Maggie for refreshements and to the Longparish Cricket Club for the venue.
The next race is on Sunday 10 February starting at 10am. Hope you can come.
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com