| First Name | Second Name | Number | Starting handicap | Run time with handicap | Actual run time | New handicap |
| David | Wearn | 49 | 12:49 | 34:40 | 21:51 | 14:09 |
| Wendy | Beveridge | 9 | 0:51 | 35:00 | 34:09 | 1:51 |
| Ian | Beveridge | 16 | 7:17 | 35:03 | 27:46 | 8:14 |
| Wendy | Roberts | 29 | 6:15 | 35:05 | 28:50 | 7:10 |
| John | Scott | 17 | 5:22 | 35:15 | 29:53 | 6:07 |
| James | Field | 20 | 10:11 | 35:23 | 25:12 | 10:48 |
| Trevor | Elkins | 25 | 3:27 | 35:31 | 32:04 | 3:56 |
| Jonathan | Evans | 40 | 16:27 | 35:33 | 19:06 | 16:54 |
| Jeffrey | Wiseman | 24 | 4:47 | 35:47 | 31:00 | 5:00 |
| John | Young | 13 | 10:02 | 35:49 | 25:47 | 10:13 |
| Jacqui | Healey | 10 | 10:17 | 35:57 | 25:40 | 10:20 |
| Jeremy | Barber | 7 | 10:42 | 36:15 | 25:33 | 10:27 |
| Stewart | Roberts | 6 | 15:22 | 37:08 | 21:46 | 14:14 |
| Sandra | Jones | 14 | 4:39 | 37:18 | 32:39 | 3:21 |
| Sam | West | 50 | 4:39 | 38:51 | 34:12 | 1:48 |
It stopped raining just before we started and started again just as we finished our refreshments so we were very lucky. We welcomed a new runner, Sam West from Wherwell. 11 of the 15 runners beat their target time which was excellent and 10 finished in quick succession in the 36th minute so the handicaps are working well.
The winners were David and Wendy B. Well done.
Thanks very much to Di, Jo, and the Holy Dusters for the making the cakes, Jack, Maggie, Jane and Katie for marshalling, to Jeremy for putting out the signs, to Jo for doing the refreshments and to the Longparish Cricket Club for the venue.
The next race is on Sunday 11 May (the day after the School May Fayre) starting at 10am. Hope you can come.This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com