| Position | Name | Number | Handicap | Finish Time | Run Time | Improvement | |
|---|---|---|---|---|---|---|---|
| Handicap | Last Run | ||||||
| 1 | Fiona Jewkes![]() |
15 | -01:53 | 32:53 | 34:46 | 03:07 | 03:07 |
| 2 | Ian Beveridge![]() |
16 | 07:18 | 35:55 | 28:37 | 00:05 | 00:05 |
| 3 | Rob Biggs | 21 | 11:26 | 36:18 | 24:52 | -00:18 | -00:18 |
| 4 | Alice Evans | 5 | 16:44 | 36:26 | 19:42 | -00:26 | -00:26 |
| 5 | Sarah Nelson | 23 | 09:33 | 36:36 | 27:03 | -00:36 | -00:36 |
| 6 | Wendy Beveridge | 9 | -02:35 | 36:40 | 39:15 | -00:40 | -00:40 |
| 7 | James Field | 20 | 11:45 | 37:05 | 25:20 | -01:05 | -01:05 |
= Most Improved Person
Another very hot day; holidays; continuing maladies or injuries and 4 of our regular competitors' entries to the Winchester 10k reduced the field to its lowest ever.

Congratulations to our most
improved runners: Fiona Jewkes and Ian Beveridge, the only
runners to beat the heat and finish within their previous times. They were presented with
the trophies by the junior Evanses.
Thanks very much to Maggie, Fiona, David and a tribe of small Evanses for marshalling; to the latter for presenting the awards; to David for putting out the signs and making some sticky stuff for afterwards; to Maggie for refreshments and to the Longparish Cricket Club for the venue.
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com