Skip over the results to the report.
= Most Improved Person
= Personal Best
| Position | Name | Number | Handicap | Finish Time | Run Time | Improvement | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap | Last Run | |||||||||
| 1 | Liz Marsden![]() |
30 | 00:00 | 30:58 | 30:58 | 05:02 | 17:57 | |||
| 2 | Liz Dearden | 55 | -04:00 (e) | 33:16 | 37:16 | 02:44 | -- | |||
| 3 | Moira West | 57 | 06:00 (e) | 33:29 | 27:29 | 02:31 | -- | |||
| 4 | Wendy Beveridge![]() |
9 | -02:18 | 33:47 | 36:05 | 02:13 | 00:59 | |||
| 5 | Mark Dearden | 56 | -04:00 (e) | 33:54 | 37:54 | 02:06 | -- | |||
| 6 | Claire Walker-Lloyd![]() |
42 | 07:58 | 34:09 | 26:11 | 01:51 | 01:20 | |||
| 7 | David Gould![]() |
2 | 14:36 | 35:19 | 20:43 | 00:41 | 00:23 | |||
| 8 | James Field | 20 | 11:04 | 35:20 | 24:16 | 00:40 | 01:04 | |||
| 9 | Sarah Nelson | 23 | 08:44 | 35:26 | 26:42 | 00:34 | 00:21 | |||
| 10 | Jeffrey Wiseman | 24 | 04:46 | 35:39 | 30:53 | 00:21 | 00:37 | |||
| 11 | Jacqui Healey | 10 | 10:27 | 35:50 | 25:23 | 00:10 | -00:06 | |||
| 12 | Andy Smith | 4 | 09:48 | 36:00 | 26:12 | 00:00 | -00:34 | |||
| 13 | Richard Mayon-White | 48 | 14:54 | 36:02 | 21:08 | -00:02 | -00:02 | |||
| 14 | Jeremy Barber | 7 | 11:15 | 36:13 | 24:58 | -00:13 | -01:05 | |||
| 15 | Alice Evans | 5 | 16:29 | 36:15 | 19:46 | -00:15 | -00:04 | |||
| 16 | John Young | 13 | 10:38 | 36:58 | 26:20 | -00:58 | -00:33 | |||
| 17 | Fiona Gould | 3 | 05:49 | 37:01 | 31:12 | -01:01 | 00:02 | |||
| 18 | Rob Biggs | 21 | 11:09 | 37:06 | 25:57 | -01:06 | -00:49 | |||
| 19 | Ian Beveridge | 16 | 07:38 | 37:40 | 30:02 | -01:40 | -01:25 | |||
| 20 | Linda Noke | 53 | 06:00 (e) | 37:40 | 31:40 | -01:40 | -- | |||
| 21 | Judy Bannister | 51 | 06:00 (e) | 37:41 | 31:41 | -01:41 | -- | |||
| 22 | Elizabeth Prince | 11 | 10:00 | 37:41 | 27:41 | -01:41 | -01:12 | |||
| 23 | Trevor Elkins | 25 | 03:20 | 38:12 | 34:52 | -02:12 | -00:43 | |||
| 24 | Gloria Goodliffe | 44 | -06:40 | 39:35 | 46:15 | -03:35 | -01:56 | |||
| 25 | Ray Noke | 52 | 12:00 (e) | 45:37 | 33:37 | -09:37 | -- | |||
|
||||||||||
Nearly all the runners
There was a record-breaking field, including a number of visiting family members and some Hardley Runners in the area running part of the Test Way the previous day (one of whom managed to miss the first turn, so had a bit of a longer run than he expected).
Jack Ellicock presenting the most improved trophies
Congratulations to our most improved runners: Wendy Beveridge and David Gould. They were presented with the trophies by Jack Ellicock.
Thanks very much to Jack, Maggie and Ben and Katie Evans for officiating, Emma for being refreshments supremo and the Cricket Club for the venue.
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com