Skip over the results to the report.
= Most Improved Person
= Personal Best
| Position | Name | Number | Handicap | Finish Time | Run Time | Improvement | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Handicap | Last Run | |||||||||
| 1 | Liz Mayon-White | 58 | -04:00 (e) | 26:17 | 30:17 | 09:43 | -- | |||
| 2 | Sam West![]() ![]() |
50 | 06:01 | 34:57 | 28:56 | 01:03 | 01:03 | |||
| 3 | Sandra Jones | 14 | 06:02 | 34:57 | 28:55 | 01:03 | 01:03 | |||
| 4 | Elizabeth Prince | 11 | 09:30 | 35:34 | 26:04 | 00:26 | 01:37 | |||
| 5 | Wendy Roberts | 29 | 07:10 | 35:45 | 28:35 | 00:15 | 00:15 | |||
| 6 | Ian Beveridge![]() |
16 | 08:21 | 35:59 | 27:38 | 00:01 | 00:01 | |||
| 7 | Jacqui Healey | 10 | 10:37 | 36:11 | 25:34 | -00:11 | -00:11 | |||
| 8 | Wendy Beveridge | 9 | -00:35 | 36:20 | 36:55 | -00:20 | 00:05 | |||
| 9 | David Gould | 2 | 15:53 | 36:24 | 20:31 | -00:24 | -00:24 | |||
| 10 | Rob Biggs | 21 | 10:12 | 38:03 | 27:51 | -02:03 | -02:03 | |||
| 11 | Gloria Goodliffe | 44 | -06:30 | 39:56 | 46:26 | -03:56 | -03:56 | |||
| 12 | Nigel Goodliffe | 47 | -05:48 | 40:09 | 45:57 | -04:09 | -04:09 | |||
|
||||||||||
Sam enjoys her first 'most improved' cup
The last few weeks have been an indian summer and 12th October was no exception: sunny, but not too warm to run briskly. Twelve runners competed.
We welcomed Liz Mayon-White to her first race here, running off a rather pessimistic estimate and finishing well ahead of the rest of the field.
Sam and Sandra have been egging each other on these last two months, with the 'Most Improved Lady' cup being awarded to each of them. This month, it was Sam's turn to cross the line ahead.
Jack and the Most Improved runners
Ian, just 2 weeks after running the Berlin Marathon, overcame the fatigue to turn in a strong performance and become October's 'Most Improved Man'.
Thanks very much to Jack, Richard and Fiona for officiating and manning the food stall and the Cricket Club for the venue.
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com