Skip over the results to the report.
| Position | Name | Number | Handicap | Finish Time | Run Time | Improvement |
|---|---|---|---|---|---|---|
| 1 | Andy Hawke | 62 | 01:00 | 21:44 | 20:44 | 14:16 |
| 2 | Alan Montague-Dennis | 63 | 10:00 | 33:57 | 23:57 | 02:03 |
| 3 | Wendy Beveridge![]() |
9 | -01:15 | 34:52 | 36:07 | 01:08 |
| 4 | Sandra Jones | 14 | 07:07 | 35:43 | 28:36 | 00:17 |
| 5 | Jeremy Barber![]() |
7 | 12:29 | 36:07 | 23:38 | -00:07 |
| 6 | Andy Smith | 4 | 11:09 | 36:13 | 25:04 | -00:13 |
| 7 | Wendy Roberts | 29 | 07:59 | 36:14 | 28:15 | -00:14 |
| 8 | Rob Biggs | 21 | 09:39 | 36:21 | 26:42 | -00:21 |
| 9 | Magdalena Leitner | 59 | 03:42 | 37:02 | 33:20 | -01:02 |
| 10 | Fiona Gould | 3 | 04:49 | 37:16 | 32:27 | -01:16 |
| 11 | James Field | 20 | 11:44 | 38:04 | 26:20 | -02:04 |
| 12 | Ian Beveridge | 16 | 07:52 | 38:52 | 31:00 | -02:52 |
It was a cold and damp morning for the December run. Just a bit too cold for good times and only two people broke their handicaps. We welcomed two new competitors, Andy Hawke and Alan Montague-Dennis. Both proved to be pretty useful runners, as you can see from the results above. Trophy winners were Wendy Beveridge and Jeremy Barber. Congratulations also to Sandra Jones who had her best time ever apart from October 2006 when the course was significantly shorter.
Afterwards we marked the festive season with mulled wine and mince pies. Thanks go to marshals Jack, who also kindly provided presents for the trophy winners, David and Doc Fiona, to Jo for doing the refreshments and the the Cricket Club for the venue.
You can see a small photo album here
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com