Skip over the results to the report.
| Position | Name | Number | Handicap | Finish Time | Run Time | Improvement | |
|---|---|---|---|---|---|---|---|
| Handicap | Last Run | ||||||
| 1 | Liz Mayon-White![]() ![]() |
58 | 08:11 | 34:09 | 25:58 | 01:51 | 01:51 |
| 2 | Tabitha or Ben (buggy) Mayon-White![]() |
65 | 08:10 | 34:10 | 26:00 | 01:50 | 01:50 |
| 3 | Alice Evans | 5 | 16:07 | 36:09 | 20:02 | -00:09 | 00:29 |
| 4 | Sandra Jones | 14 | 06:54 | 36:12 | 29:18 | -00:12 | -00:09 |
| 5 | Rob Biggs![]() |
21 | 09:29 | 36:24 | 26:55 | -00:24 | -00:24 |
| 6 | Jeremy Barber | 7 | 11:52 | 36:28 | 24:36 | -00:28 | 01:21 |
| 7 | Wendy Roberts | 29 | 07:45 | 36:35 | 28:50 | -00:35 | -00:35 |
| 8 | David Gould | 2 | 15:11 | 36:47 | 21:36 | -00:47 | -00:47 |
| 9 | Jeffrey Wiseman | 24 | 05:23 | 36:52 | 31:29 | -00:52 | -00:52 |
| 10 | John Scott | 17 | 09:13 | 36:59 | 27:46 | -00:59 | -00:59 |
| 11 | Jacqui Healey | 10 | 10:26 | 37:03 | 26:37 | -01:03 | -01:03 |
| 12 | Magdalena Leitner | 59 | 03:12 | 37:50 | 34:38 | -01:50 | -01:18 |
| 13 | Wendy Beveridge | 9 | 00:00 | 38:23 | 38:23 | -02:23 | -02:16 |
| 14 | Nigel Goodliffe | 47 | -02:00 | 43:04 | 45:04 | -07:04 | 00:53 |
| 15 | Gloria Goodliffe | 44 | -02:00 | 43:05 | 45:05 | -07:05 | 01:21 |
= Most Improved Person
= Personal Best
It was a lovely sunny morning though a little blustery for the March race. We began with a silence while we remembered Trevor Elkins, one of our regulars who died a few days before the race. Our condolences go to Penny and their family.
The most improved runners were Liz Mayon-White and Rob Biggs. Well done. Thanks very much to Maggie, the two Fionas and Katie for marshalling, Maggie for the cakes, David for the signs and the Cricket Club for the venue.
Thanks also to Ian who took this album of pictures.
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com