Skip over the results to the report.
| Position | Name | Number | Handicap | Finish Time | Run Time | Improvement | |
|---|---|---|---|---|---|---|---|
| Handicap | Last Run | ||||||
| 1 | Min Spooner | 72 | 00:00 | 25:49 | 25:49 | 10:11 | 00:00 |
| 2 | Sue Sheath | 69 | 00:00 | 32:26 | 32:26 | 03:34 | 00:00 |
| 3 | Colin Sheath | 70 | 00:00 | 34:40 | 34:40 | 01:20 | 00:00 |
| 4 | Andrew Gibson![]() ![]() |
67 | 12:42 | 35:27 | 22:45 | 00:33 | 00:33 |
| 5 | Alice Evans![]() |
5 | 16:06 | 35:31 | 19:25 | 00:29 | 00:29 |
| 6 | Jeffrey Wiseman![]() |
24 | 06:26 | 35:48 | 29:22 | 00:12 | 00:12 |
| 7 | Mike Stead | 73 | 16:00 | 36:32 | 20:32 | -00:32 | 00:00 |
| 8 | John Young | 13 | 10:57 | 36:42 | 25:45 | -00:42 | -00:42 |
| 9 | Jonathan Evans | 40 | 17:15 | 36:58 | 19:43 | -00:58 | -00:58 |
| 10 | Alan Montague-Dennis | 63 | 13:26 | 37:07 | 23:41 | -01:07 | -01:07 |
| 11 | Rob Biggs | 21 | 08:51 | 37:20 | 28:29 | -01:20 | -01:20 |
| 12 | Andy Smith | 4 | 09:56 | 37:23 | 27:27 | -01:23 | 01:22 |
| 13 | Ted Hawke | 71 | 09:56 | 37:45 | 27:49 | -01:45 | 00:00 |
| 14 | Gloria Goodliffe | 44 | -02:30 | 45:11 | 47:41 | -09:11 | -02:36 |
| 15 | Nigel Goodliffe | 47 | -02:30 | 45:12 | 47:42 | -09:12 | -02:38 |
= Most Improved Person
= Personal Best
On a very warm muggy day we were delighted to welcome five new runners, Sue and Colin Sheath, Ted Hawke, Min Spooner and Mike Stead. Min, Sue and Colin were first, second and third home but as this was their first time the cups for most improved runners were awarded to Alice Evans and Andrew Gibson. Well done both!

Thanks go to Ben, Katy and Emma Evans assisted by Jonathan for marshalling, Simeon and Jonathan Evans for photographs and Emma Smith for the refreshments, Fiona and David for putting out the signs and the Cricket Club for the venue.
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com