Longparish Community Association

L2SOTM - The Longparish Second Sunday of The Month Handicap Race

August 2009 results

Race Held on Sunday 9th August 2009

Skip over the results to the report.

Position Name Number Handicap Finish Time Run Time Improvement
Handicap Last Run
1 Sue Sheath 69 03:34 33:39 30:05 02:21 02:21
2 Lee Wilkinson 82 14:00 33:59 19:59 02:01 00:00
3 Min Spooner 72 10:11 34:35 24:24 01:25 01:25
4 Judy Bannister 51 04:19 34:40 30:21 01:20 01:20
5 Kevin Bannister 78 09:00 35:24 26:24 00:36 00:00
6 Ed Healey 81 14:00 35:37 21:37 00:23 00:00
7 Jacqui Healey 10 10:28 35:40 25:12 00:20 00:23
8 John Scott 17 09:54 35:52 25:58 00:08 00:08
9 Jon Bennett 80 09:00 36:04 27:04 -00:04 00:00
10 Alex Collins 83 11:00 36:06 25:06 -00:06 00:00
11 Tom Gibson 79 13:15 36:07 22:52 -00:07 00:00
12 Andrew Gibson 67 13:15 36:09 22:54 -00:09 -00:09
13 Mike Stead 73 15:28 36:30 21:02 -00:30 -00:30
14 Guy Lawrenson 74 12:00 36:43 24:43 -00:43 00:00
15 Jeffrey Wiseman 24 06:38 36:56 30:18 -00:56 -00:56
16 Linda Noke 53 04:20 37:24 33:04 -01:24 -01:24
17 Mike Callus 76 08:30 38:27 29:57 -02:27 00:00
18 Jeremy Barber 7 11:23 39:15 27:52 -03:15 -03:15
19 Teri Callus 77 06:00 39:45 33:45 -03:45 00:00
20 Brian Fry 75 14:00 41:34 27:34 -05:34 00:00
21 Ray Noke 52 14:00 43:59 29:59 -07:59 03:38

= Most Improved Person = Personal Best

Report

August L2SOTM winners and runnersIt was a glorious sunny morning for the August race, despite the holiday season, we had 21 runners. We welcomed new runners Ed, Lee, Tom, Alex and Jon. It was good to see this influx of young people and they can certainly shift. We also had eight visitors from Hardley Runners who were staying in the village after an 18 mile reccy the previous day for the Test Way Relay . They included Guy Lawrenson who showed us the ropes at our first race in October 2006 and was running for the first time.

Our winners were Sue Sheath and Min Spooner both of whom beat their handicaps by a healthy margin. Well done! Congratulations also to John Scott who beat 26 minutes for the first time.

Thanks very much to Jack, Maggie, David and Graham for marshalling, to Maggie for the cakes and the Cricket Club for the lovely venue.

 

Contact and Search

Legal

Menu design based on one copyright © Stu Nicholls

This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com