Skip over the results to the report
| Position | Name | Number | Handicap | Finish Time | Run Time | Improvement | |
|---|---|---|---|---|---|---|---|
| Handicap | Last Run | ||||||
| 1 | Dave Henery | 106 | 10:00 | 35:35 | 25:35 | 00:25 | 00:00 |
| 2 | Alice Evans![]() |
5 | 15:55 | 35:42 | 19:47 | 00:18 | 00:18 |
| 3 | Rob Biggs![]() |
21 | 08:25 | 36:17 | 27:52 | -00:17 | 00:17 |
| 4 | David Gould | 2 | 16:03 | 36:26 | 20:23 | -00:26 | -00:26 |
| 5 | Jeremy Barber | 7 | 11:53 | 36:28 | 24:35 | -00:28 | -00:28 |
| 6 | Ben Evans | 100 | 12:48 | 37:22 | 24:34 | -01:22 | -01:22 |
| 7 | Simeon Evans | 101 | 09:40 | 38:04 | 28:24 | -02:04 | -02:04 |
= Most Improved Person
It was a very hot day for the July race. That and the London 10K (well done Sandra, Jacqui and John) reduced the numbers but increased the chance of winning for those able to come. First across the line was new runner Dave Henery but he was running off an estimated handicap so he didn't qualify for the cup. Winners this month were Alice Evans (the only competitor to improve on the previous time) and Rob Biggs. You can see a small album of picture here.
Thasnks very much to Jack, Emma, Maggie, Fiona and David for marshalling, time keeping, the signs and the refreshments and to the Cricket Club for the lovely venue.
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com