Skip over the results to the report
| Position | Name | Number | Handicap | Finish Time | Run Time | Improvement | |
|---|---|---|---|---|---|---|---|
| Handicap | Last Run | ||||||
| 1 | Dave Henery![]() ![]() |
106 | 10:25 | 33:38 | 23:13 | 02:22 | 02:22 |
| 2 | Nicolette Walshe![]() ![]() |
93 | 06:07 | 34:27 | 28:20 | 01:33 | 01:33 |
| 3 | Jacqui Healey | 10 | 10:35 | 35:30 | 24:55 | 00:30 | 00:30 |
| 4 | Jeremy Barber | 7 | 11:25 | 35:31 | 24:06 | 00:29 | 00:29 |
| 5 | John Scott | 17 | 10:01 | 35:38 | 25:37 | 00:22 | 00:22 |
| 6 | Alan Montague-Dennis | 63 | 13:04 | 35:54 | 22:50 | 00:06 | 00:06 |
| 7 | Rob Biggs | 21 | 08:08 | 36:06 | 27:58 | -00:06 | -00:06 |
| 8 | David Gould | 2 | 15:37 | 36:20 | 20:43 | -00:20 | -00:20 |
| 9 | Colin McNeice | 107 | 06:00 | 37:27 | 31:27 | -01:27 | 00:00 |
| 10 | Gloria Goodliffe | 44 | -08:00 | 38:30 | 46:30 | -02:30 | 01:11 |
| 11 | Nigel Goodliffe | 47 | -08:00 | 38:30 | 46:30 | -02:30 | 01:12 |
= Most Improved Person
= Personal Best
It was a lovely summer's day for the August race.
We were filmed for a DVD about Parish Plans. Jack was interviewed and the film crew plan to come back next month when we'll try to get an extra large turnout for them.
Most improved runners were Dave Henery who beat his handicap by a magnificent two minutes and twenty two seconds and Nicolette Walsh who beat hers by one minute and thirty three seconds.
Thanks very much to Jack, Maggie, Graham, Robin and Fiona for marshalling, time keeping, the signs and the refreshments and to the Cricket Club for the lovely venue.
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com