Next handicap based on the average of the last (up to) 3 runs.
Click on the runner name to see all the runs for that runner.
| Name | No. | Last 3 Runs | Next Handicap |
|||
|---|---|---|---|---|---|---|
| Date | Date | Date | Average Runtime |
|||
| Runtime | Runtime | Runtime | ||||
| Jack Ellicock | 1 | 2006-10-08 | 45:02 | -09:02 | ||
| 45:02 | ||||||
| David Gould | 2 | 2007-11-11 | 2007-12-09 | 2008-08-10 | 20:57 | 15:03 |
| 21:03 | 21:06 | 20:43 | ||||
| Fiona Gould | 3 | 2007-10-14 | 2007-12-09 | 2008-08-10 | 30:36 | 05:24 |
| 29:23 | 31:14 | 31:12 | ||||
| Andy Smith | 4 | 2008-05-11 | 2008-07-13 | 2008-08-10 | 26:18 | 09:42 |
| 27:04 | 25:38 | 26:12 | ||||
| Alice Evans | 5 | 2008-03-09 | 2008-06-08 | 2008-08-10 | 19:35 | 16:25 |
| 19:16 | 19:42 | 19:46 | ||||
| Stewart Roberts | 6 | 2007-02-11 | 2008-04-13 | 2008-05-11 | 21:19 | 14:41 |
| 20:38 | 21:46 | 21:32 | ||||
| Jeremy Barber | 7 | 2008-05-11 | 2008-07-13 | 2008-08-10 | 24:34 | 11:26 |
| 24:50 | 23:53 | 24:58 | ||||
| Martin Lampard | 8 | 2007-06-10 | 2007-10-14 | 2007-12-09 | 23:25 | 12:35 |
| 24:11 | 23:36 | 22:28 | ||||
| Wendy Beveridge | 9 | 2008-06-08 | 2008-07-13 | 2008-08-10 | 37:28 | -01:28 |
| 39:15 | 37:04 | 36:05 | ||||
| Jacqui Healey | 10 | 2008-04-13 | 2008-05-11 | 2008-08-10 | 25:27 | 10:33 |
| 25:40 | 25:17 | 25:23 | ||||
| Elizabeth Prince | 11 | 2008-02-10 | 2008-03-09 | 2008-08-10 | 26:12 | 09:48 |
| 24:27 | 26:29 | 27:41 | ||||
| Neil Foster | 12 | 2006-10-08 | 24:40 | 11:20 | ||
| 24:40 | ||||||
| John Young | 13 | 2008-01-13 | 2008-04-13 | 2008-08-10 | 26:02 | 09:58 |
| 25:58 | 25:47 | 26:20 | ||||
| Sandra Jones | 14 | 2008-03-09 | 2008-04-13 | 2008-05-11 | 32:29 | 03:31 |
| 31:21 | 32:39 | 33:28 | ||||
| Fiona Jewkes | 15 | 2008-02-10 | 2008-05-11 | 2008-06-08 | 35:17 | 00:43 |
| 33:13 | 37:53 | 34:46 | ||||
| Ian Beveridge | 16 | 2008-05-11 | 2008-06-08 | 2008-08-10 | 29:07 | 06:53 |
| 28:42 | 28:37 | 30:02 | ||||
| John Scott | 17 | 2007-10-14 | 2008-02-10 | 2008-04-13 | 29:39 | 06:21 |
| 30:38 | 28:25 | 29:53 | ||||
| Philip Cotton | 18 | 2006-10-08 | 2006-11-12 | 27:30 | 08:30 | |
| 27:39 | 27:21 | |||||
| Juliet Cotton | 19 | 2006-10-08 | 41:09 | -05:09 | ||
| 41:09 | ||||||
| James Field | 20 | 2008-05-11 | 2008-06-08 | 2008-08-10 | 24:37 | 11:23 |
| 24:15 | 25:20 | 24:16 | ||||
| Rob Biggs | 21 | 2008-06-08 | 2008-07-13 | 2008-08-10 | 25:19 | 10:41 |
| 24:52 | 25:08 | 25:57 | ||||
| Daniel Tatton Brown | 22 | 2006-12-10 | 20:08 | 15:52 | ||
| 20:08 | ||||||
| Sarah Nelson | 23 | 2008-02-10 | 2008-06-08 | 2008-08-10 | 26:44 | 09:16 |
| 26:27 | 27:03 | 26:42 | ||||
| Jeffrey Wiseman | 24 | 2008-04-13 | 2008-07-13 | 2008-08-10 | 31:08 | 04:52 |
| 31:00 | 31:30 | 30:53 | ||||
| Trevor Elkins | 25 | 2008-04-13 | 2008-05-11 | 2008-08-10 | 33:42 | 02:18 |
| 32:04 | 34:09 | 34:52 | ||||
| Andrew Parkins | 26 | 2007-03-11 | 2007-05-13 | 2007-06-10 | 31:16 | 04:44 |
| 34:10 | 30:18 | 29:20 | ||||
| Rachel Parkins | 27 | 2007-05-13 | 2007-06-10 | 2007-09-09 | 30:03 | 05:57 |
| 30:19 | 29:20 | 30:31 | ||||
| Pam Rainsford | 28 | 2007-03-11 | 2007-04-08 | 40:12 | -04:12 | |
| 42:37 | 37:47 | |||||
| Wendy Roberts | 29 | 2008-03-09 | 2008-04-13 | 2008-05-11 | 29:08 | 06:52 |
| 29:45 | 28:50 | 28:50 | ||||
| Liz Marsden | 30 | 2007-05-13 | 2008-08-10 | 39:56 | -03:56 | |
| 48:55 | 30:58 | |||||
| Cass Scott | 31 | 2007-05-13 | 48:54 | -12:54 | ||
| 48:54 | ||||||
| Shelagh Pye | 32 | 2007-05-13 | 2007-10-14 | 46:14 | -10:14 | |
| 48:52 | 43:37 | |||||
| Claire ffolkes | 33 | 2007-05-13 | 2007-06-10 | 36:14 | -00:14 | |
| 37:44 | 34:43 | |||||
| Andy ffolkes | 34 | 2007-05-13 | 2007-06-10 | 33:54 | 02:06 | |
| 36:13 | 31:35 | |||||
| Penny Billingham | 35 | 2007-06-10 | 43:58 | -07:58 | ||
| 43:58 | ||||||
| James Billingham | 36 | 2007-06-10 | 2007-09-09 | 31:02 | 04:58 | |
| 31:54 | 30:10 | |||||
| Martin Hulme | 37 | 2007-06-10 | 36:24 | -00:24 | ||
| 36:24 | ||||||
| Katie King | 38 | 2007-09-09 | 2008-01-13 | 30:03 | 05:57 | |
| 30:35 | 29:31 | |||||
| Adam Spiller | 39 | 2007-09-09 | 30:08 | 05:52 | ||
| 30:08 | ||||||
| Jonathan Evans | 40 | 2008-01-13 | 2008-03-09 | 2008-04-13 | 19:14 | 16:46 |
| 19:02 | 19:33 | 19:06 | ||||
| Paul Lewis | 41 | 2007-09-09 | 28:43 | 07:17 | ||
| 28:43 | ||||||
| Claire Walker-Lloyd | 42 | 2007-10-14 | 2008-05-11 | 2008-08-10 | 27:25 | 08:35 |
| 28:33 | 27:31 | 26:11 | ||||
| Ros Cahill | 43 | 2007-10-14 | 27:40 | 08:20 | ||
| 27:40 | ||||||
| Gloria Goodliffe | 44 | 2008-03-09 | 2008-05-11 | 2008-08-10 | 44:29 | -08:29 |
| 42:53 | 44:19 | 46:15 | ||||
| Alison Tham | 45 | 2007-10-14 | 46:41 | -10:41 | ||
| 46:41 | ||||||
| Di Leeson | 46 | 2007-11-11 | 2008-01-13 | 2008-03-09 | 37:55 | -01:55 |
| 38:30 | 38:38 | 36:36 | ||||
| Nigel Goodliffe | 47 | 2007-11-11 | 2008-02-10 | 2008-05-11 | 42:33 | -06:33 |
| 42:31 | 40:49 | 44:19 | ||||
| Richard Mayon-White | 48 | 2008-01-13 | 2008-08-10 | 21:07 | 14:53 | |
| 21:06 | 21:08 | |||||
| David Wearn | 49 | 2008-02-10 | 2008-04-13 | 22:31 | 13:29 | |
| 23:11 | 21:51 | |||||
| Sam West | 50 | 2008-04-13 | 34:12 | 01:48 | ||
| 34:12 | ||||||
| Judy Pike | 51 | 2008-08-10 | 31:41 | 04:19 | ||
| 31:41 | ||||||
| Ray Noke | 52 | 2008-08-10 | 33:37 | 02:23 | ||
| 33:37 | ||||||
| Linda Noke | 53 | 2008-08-10 | 31:40 | 04:20 | ||
| 31:40 | ||||||
| Annie Veerman | 54 | 00:00 | 00:00 | |||
| 00:00 | ||||||
| Liz Dearden | 55 | 2008-08-10 | 37:16 | -01:16 | ||
| 37:16 | ||||||
| Mark Dearden | 56 | 2008-08-10 | 37:54 | -01:54 | ||
| 37:54 | ||||||
| Moira West | 57 | 2008-08-10 | 27:29 | 08:31 | ||
| 27:29 | ||||||
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com